Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Austria | ||
| Brunei Darussalam | 922 | 955 |
| China | 3421900 | 3824600 |
| Estonia | 36109 | 34227 |
| India | ||
| Poland | 126350 | 137507 |
| Russian Federation | 3794800 | 4038100 |
| South Africa | 119644 | 126881 |
| Sweden | 99410 | 100070 |
| Syrian Arab Republic | 757903 | 872528 |
| United Republic of Tanzania | 2276440 | 3009060 |
| Ukraine | 154759 | 157029 |
| United Kingdom of Great Britain and Northern Ireland |