Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Brunei Darussalam | 135.46 | 140.26 |
| China | 233.53 | 261.02 |
| Estonia | 273.39 | 259.14 |
| India | ||
| Poland | 259.05 | 281.93 |
| Russian Federation | 905.9 | 963.98 |
| South Africa | 278.01 | 294.83 |
| Sweden | 111.8 | 112.54 |
| United Republic of Tanzania | 409.11 | 540.78 |
| Ukraine | 1209.15 | 1226.88 |
| United Kingdom of Great Britain and Northern Ireland |