Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Austria | ||
| Brunei Darussalam | 4.52 | 6.31 |
| China | 10.9 | 11.24 |
| Estonia | 14.33 | 15.79 |
| India | ||
| Poland | 9.91 | 10.23 |
| Russian Federation | 9.16 | 10.33 |
| South Africa | 5.24 | 5.24 |
| Sweden | 3.09 | 3.22 |
| Syrian Arab Republic | 29.9 | 35.73 |
| United Republic of Tanzania | 9.19 | 10.67 |
| Ukraine | 16.32 | 17.17 |
| United Kingdom of Great Britain and Northern Ireland |