Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Afghanistan | -3.22 | |
| Albania | -1.08 | -0.36 |
| Algeria | 0 | 0 |
| Angola | -5.17 | 3.15 |
| Antigua and Barbuda | -0.01 | -0.36 |
| Argentina | 8.42 | -3.81 |
| Armenia | -0.47 | 1.71 |
| Australia | 0.71 | -2.89 |
| Austria | ||
| Azerbaijan | 0.63 | 0.27 |
| Bahamas | 0 | 0 |
| Bahrain | ||
| Bangladesh | 0.38 | -1.78 |
| Barbados | -0.73 | -0.78 |
| Belarus | -0.02 | 3.12 |
| Belgium | ||
| Belize | -0.19 | -0.06 |
| Benin | ||
| Bhutan | ||
| Bolivia | 1.01 | -1.51 |
| Bosnia and Herzegovina | -0.19 | 0.95 |
| Botswana | 0.33 | -2.78 |
| Brazil | 3.53 | -2.6 |
| Brunei Darussalam | 0 | 0 |
| Bulgaria | 0.86 | 0.47 |
| Burkina Faso | ||
| Burundi | -0.32 | -2.44 |
| Cambodia | -0.17 | -0.2 |
| Cameroon | ||
| Canada | -1.37 | -2.33 |
| Cape Verde | -0.56 | 0.99 |
| Central African Republic | ||
| Chad | ||
| Chile | 4.59 | -6.01 |
| China | -2.16 | 0 |
| Colombia | 1.8 | -4.17 |
| Comoros | 0 | 0 |
| Democratic Republic of the Congo | -3.8 | 22.2 |
| Congo | ||
| Costa Rica | 3.03 | 3.89 |
| Cote d`Ivoire | ||
| Croatia | 0.74 | 1.48 |
| Cyprus | ||
| Czech Republic | 0.46 | -0.26 |
| Denmark | ||
| Djibouti | 0.32 | |
| Dominica | -0.11 | 0.96 |
| Dominican Republic | 4.12 | -1.81 |
| Ecuador | ||
| Egypt | -0.18 | -0.35 |
| El Salvador | ||
| Equatorial Guinea | ||
| Estonia | 2.09 | 0.84 |
| Ethiopia | 0.5 | |
| Fiji | -1.04 | -0.12 |
| Finland | ||
| France | ||
| Gabon | ||
| Gambia | -0.92 | 0 |
| Georgia | 0.83 | 4.28 |
| Germany | ||
| Ghana | ||
| Greece | ||
| Grenada | -0.23 | 1.25 |
| Guinea | ||
| Guinea-Bissau | ||
| Guyana | -0.03 | -0.04 |
| Haiti | -5.27 | -0.56 |
| Honduras | 1.33 | 1.22 |
| Hong Kong | -1.75 | 0 |
| Hungary | 1.09 | 0.86 |
| Iceland | ||
| India | 0.29 | -1.12 |
| Indonesia | -0.26 | 0.9 |
| Iran (Islamic Republic of) | 0 | 0 |
| Ireland | ||
| Israel | -0.21 | -2.33 |
| Italy | 0.51 | -2.08 |
| Jamaica | -0.37 | -0.4 |
| Japan | 0.03 | -0.19 |
| Jordan | 0.35 | 0.22 |
| Kenya | 0.68 | 0.78 |
| Kuwait | -0.9 | -1.4 |
| Kyrgyzstan | -5.46 | 3.17 |
| Lao People`s Democratic Republic | -4.5 | |
| Latvia | 0.94 | 4.38 |
| Lebanon | -0.3 | -0.39 |
| Lesotho | 2.06 | -3.19 |
| Liberia | -0.65 | -0.21 |
| Libyan Arab Jamahiriya | 0 | 0 |
| Lithuania | 1.55 | -0.02 |
| Luxembourg | ||
| The former Yugoslav Republic of Macedonia | -0.55 | 0.39 |
| Madagascar | 0 | 0 |
| Malawi | -2.44 | -0.03 |
| Malaysia | -0.33 | -1 |
| Maldives | 0 | 0 |
| Mali | ||
| Malta | -0.35 | -1.42 |
| Mauritania | ||
| Mauritius | -0.33 | -2.29 |
| Mexico | 1.15 | -1.64 |
| Moldova, Republic of | 2.23 | -0.52 |
| Mongolia | -1.25 | 1.09 |
| Montenegro | 0.04 | 0.12 |
| Morocco | ||
| Mozambique | -1.21 | -2.63 |
| Myanmar | 0 | 0 |
| Namibia | 0.86 | -2.62 |
| Nepal | 0 | 0 |
| Netherlands | 0 | -2.62 |
| New Zealand | 0.48 | -1.82 |
| Nicaragua | 0.13 | 0.87 |
| Niger | ||
| Nigeria | -1.46 | 2.88 |
| Norway | 0.63 | -3 |
| Oman | -0.19 | 0.34 |
| Panama | -0.09 | 0.09 |
| Papua New Guinea | -0.58 | 0.89 |
| Paraguay | 0.79 | 2.45 |
| Peru | 0.81 | -2.63 |
| Philippines | 0.06 | -0.18 |
| Poland | ||
| Portugal | ||
| Qatar | -0.59 | 0.2 |
| Romania | 1.64 | 2.28 |
| Russian Federation | 2.19 | 3.09 |
| Rwanda | 0.4 | |
| Samoa | 0.01 | -0.58 |
| Sao Tome and Principe | 0 | 0 |
| Senegal | ||
| Serbia | 7 | -13 |
| Seychelles | 0.92 | 3.54 |
| Sierra Leone | -0.5 | |
| Singapore | 0.05 | 0 |
| Slovakia | ||
| Slovenia | 0.75 | |
| Solomon Islands | 0.32 | 0.82 |
| South Africa | 1.96 | -3.42 |
| Spain | ||
| Sri Lanka | 1.81 | -3.22 |
| Saint Kitts and Nevis | -0.58 | 0.05 |
| Saint Lucia | -0.04 | 0.5 |
| Saint Vincent and the Grenadines | -0.09 | -0.33 |
| Suriname | -1.57 | -0.55 |
| Swaziland | 1.66 | -3.45 |
| Sweden | ||
| Switzerland | 0.19 | -0.59 |
| Syrian Arab Republic | 0 | -0.2 |
| Tajikistan | 0.83 | -0.79 |
| United Republic of Tanzania | -1.09 | 0.05 |
| Thailand | -0.01 | -1.08 |
| Togo | ||
| Tonga | 0.3 | 0.01 |
| Trinidad and Tobago | 0.69 | -0.5 |
| Tunisia | ||
| Uganda | 1.34 | 0.51 |
| Ukraine | 3.59 | 3.37 |
| United Kingdom of Great Britain and Northern Ireland | -0.89 | -4 |
| United States of America | -2.96 | -1.84 |
| Uruguay | 3.51 | 2.83 |
| Vanuatu | -2.87 | 0.21 |
| Venezuela | 5.26 | -2.48 |
| Viet Nam | 4.6 | |
| Yemen | 0 | 0 |
| Zambia | 0.17 | 3 |
| Zimbabwe |