Source: Global Economic Forecast
| country | 2008 | 2009 |
|---|---|---|
| country | 2008 | 2009 |
| Afghanistan | 14.92 | |
| Albania | 13.02 | 12.66 |
| Algeria | 8 | 8 |
| Angola | 12.53 | 15.68 |
| Antigua and Barbuda | 10.43 | 10.07 |
| Argentina | 19.47 | 15.66 |
| Armenia | 17.05 | 18.76 |
| Australia | 8.91 | 6.02 |
| Austria | ||
| Azerbaijan | 19.76 | 20.03 |
| Bahamas | 5.5 | 5.5 |
| Bahrain | ||
| Bangladesh | 16.38 | 14.6 |
| Barbados | 10.03 | 9.25 |
| Belarus | 8.55 | 11.67 |
| Belgium | ||
| Belize | 14.14 | 14.08 |
| Benin | ||
| Bhutan | ||
| Bolivia | 13.87 | 12.36 |
| Bosnia and Herzegovina | 6.98 | 7.93 |
| Botswana | 16.54 | 13.76 |
| Brazil | 47.25 | 44.65 |
| Brunei Darussalam | 5.5 | 5.5 |
| Bulgaria | 10.86 | 11.33 |
| Burkina Faso | ||
| Burundi | 16.52 | 14.08 |
| Cambodia | 16.01 | 15.81 |
| Cameroon | ||
| Canada | 4.73 | 2.4 |
| Cape Verde | 9.99 | 10.98 |
| Central African Republic | ||
| Chad | ||
| Chile | 13.26 | 7.25 |
| China | 5.31 | 5.31 |
| Colombia | 17.18 | 13.01 |
| Comoros | 10.5 | 10.5 |
| Democratic Republic of the Congo | 43.2 | 65.4 |
| Congo | ||
| Costa Rica | 15.83 | 19.72 |
| Cote d`Ivoire | ||
| Croatia | 10.07 | 11.55 |
| Cyprus | ||
| Czech Republic | 6.25 | 5.99 |
| Denmark | ||
| Djibouti | 11.56 | |
| Dominica | 9.06 | 10.02 |
| Dominican Republic | 19.95 | 18.14 |
| Ecuador | ||
| Egypt | 12.33 | 11.98 |
| El Salvador | ||
| Equatorial Guinea | ||
| Estonia | 8.55 | 9.39 |
| Ethiopia | 8 | |
| Fiji | 7.97 | 7.85 |
| Finland | ||
| France | ||
| Gabon | ||
| Gambia | 27 | 27 |
| Georgia | 21.24 | 25.52 |
| Germany | ||
| Ghana | ||
| Greece | ||
| Grenada | 9.53 | 10.78 |
| Guinea | ||
| Guinea-Bissau | ||
| Guyana | 14.58 | 14.54 |
| Haiti | 17.81 | 17.25 |
| Honduras | 17.94 | 19.16 |
| Hong Kong | 5 | 5 |
| Hungary | 10.18 | 11.04 |
| Iceland | 18.99 | |
| India | 13.31 | 12.19 |
| Indonesia | 13.6 | 14.5 |
| Iran (Islamic Republic of) | 12 | 12 |
| Ireland | ||
| Israel | 6.06 | 3.73 |
| Italy | 6.84 | 4.76 |
| Jamaica | 16.83 | 16.43 |
| Japan | 1.91 | 1.72 |
| Jordan | 9.03 | 9.25 |
| Kenya | 14.02 | 14.8 |
| Kuwait | 7.6 | 6.2 |
| Kyrgyzstan | 19.86 | 23.03 |
| Lao People`s Democratic Republic | 24 | |
| Latvia | 11.85 | 16.23 |
| Lebanon | 9.96 | 9.57 |
| Lesotho | 16.19 | 13 |
| Liberia | 14.4 | 14.19 |
| Libyan Arab Jamahiriya | 6 | 6 |
| Lithuania | 8.41 | 8.39 |
| Luxembourg | ||
| The former Yugoslav Republic of Macedonia | 9.68 | 10.07 |
| Madagascar | 45 | 45 |
| Malawi | 25.28 | 25.25 |
| Malaysia | 6.08 | 5.08 |
| Maldives | 13 | 13 |
| Mali | ||
| Malta | 5.89 | 4.47 |
| Mauritania | ||
| Mauritius | 21.54 | 19.25 |
| Mexico | 8.71 | 7.07 |
| Moldova, Republic of | 21.06 | 20.54 |
| Mongolia | 20.58 | 21.67 |
| Montenegro | 9.24 | 9.36 |
| Morocco | ||
| Mozambique | 18.31 | 15.68 |
| Myanmar | 17 | 17 |
| Namibia | 13.74 | 11.12 |
| Nepal | 8 | 8 |
| Netherlands | 4.6 | 1.98 |
| New Zealand | 12.21 | 10.39 |
| Nicaragua | 13.17 | 14.04 |
| Niger | ||
| Nigeria | 15.48 | 18.36 |
| Norway | 7.28 | 4.28 |
| Oman | 7.1 | 7.44 |
| Panama | 8.16 | 8.25 |
| Papua New Guinea | 9.2 | 10.09 |
| Paraguay | 25.81 | 28.26 |
| Peru | 23.67 | 21.04 |
| Philippines | 8.75 | 8.57 |
| Poland | ||
| Portugal | ||
| Qatar | 6.84 | 7.04 |
| Romania | 14.99 | 17.27 |
| Russian Federation | 12.22 | 15.31 |
| Rwanda | 16.51 | |
| Samoa | 12.66 | 12.08 |
| Sao Tome and Principe | 32.4 | 32.4 |
| Senegal | ||
| Serbia | 18.1 | 5.1 |
| Seychelles | 11.81 | 15.35 |
| Sierra Leone | 24.5 | |
| Singapore | 5.38 | 5.38 |
| Slovakia | ||
| Slovenia | 6.66 | |
| Solomon Islands | 14.44 | 15.26 |
| South Africa | 15.13 | 11.71 |
| Spain | ||
| Sri Lanka | 18.89 | 15.67 |
| Saint Kitts and Nevis | 8.7 | 8.75 |
| Saint Lucia | 10.08 | 10.58 |
| Saint Vincent and the Grenadines | 9.52 | 9.19 |
| Suriname | 12.2 | 11.65 |
| Swaziland | 14.83 | 11.38 |
| Sweden | ||
| Switzerland | 3.34 | 2.75 |
| Syrian Arab Republic | 10.2 | 10 |
| Tajikistan | 23.7 | 22.91 |
| United Republic of Tanzania | 14.98 | 15.03 |
| Thailand | 7.04 | 5.96 |
| Togo | ||
| Tonga | 12.46 | 12.47 |
| Trinidad and Tobago | 12.44 | 11.94 |
| Tunisia | ||
| Uganda | 20.45 | 20.96 |
| Ukraine | 17.49 | 20.86 |
| United Kingdom of Great Britain and Northern Ireland | 4.63 | 0.63 |
| United States of America | 5.09 | 3.25 |
| Uruguay | 12.45 | 15.28 |
| Vanuatu | 5.29 | 5.5 |
| Venezuela | 22.37 | 19.89 |
| Viet Nam | 15.78 | |
| Yemen | 18 | 18 |
| Zambia | 19.06 | 22.06 |
| Zimbabwe |